Description
Top 100 Countries Where People Live the Longest - the longest life expectancy. Where do people live the longest? Climb all 100 countries with the longest life expectancy, from #100 to #1, with each country's life expectancy at birth, the figures for women and men, and one quick fact.
The numbers: life expectancy at birth in 2023, both sexes, from the United Nations World Population Prospects 2024, the UN's latest estimates for every country. The list covers the 193 UN member states; territories such as Hong Kong, Macao and Puerto Rico are not countries, so they are left out. Argentina and North Macedonia are exactly tied (77.39 years), so both are #61.
Every country (timestamps):
0:02 #100 Russia (73.2 years)
0:06 #99 Ukraine (73.4 years)
0:09 #98 Trinidad and Tobago (73.5 years)
0:12 #97 Belize (73.6 years)
0:16 #96 Suriname (73.6 years)
0:19 #95 North Korea (73.6 years)
0:22 #94 Dominican Republic (73.7 years)
0:26 #93 Paraguay (73.8 years)
0:29 #92 Kazakhstan (74.4 years)
0:32 #91 Azerbaijan (74.4 years)
0:35 #90 Belarus (74.4 years)
0:39 #89 Georgia (74.5 years)
0:42 #88 Bahamas (74.6 years)
0:45 #87 Vietnam (74.6 years)
0:49 #86 Bangladesh (74.7 years)
0:52 #85 Mauritius (74.9 years)
0:55 #84 Nicaragua (74.9 years)
0:59 #83 Mexico (75.1 years)
1:02 #82 Grenada (75.2 years)
1:05 #81 Morocco (75.3 years)
1:08 #80 Brunei (75.3 years)
1:12 #79 Bulgaria (75.6 years)
1:15 #78 Armenia (75.7 years)
1:18 #77 Brazil (75.8 years)
1:22 #76 Romania (75.9 years)
1:25 #75 Lithuania (76.0 years)
1:28 #74 Cabo Verde (76.1 years)
1:32 #73 Barbados (76.2 years)
1:35 #72 Latvia (76.2 years)
1:38 #71 Algeria (76.3 years)
1:41 #70 Thailand (76.4 years)
1:45 #69 Tunisia (76.5 years)
1:48 #68 Malaysia (76.7 years)
1:51 #67 Serbia (76.8 years)
1:55 #66 Hungary (77.0 years)
1:58 #65 Montenegro (77.1 years)
2:01 #64 Türkiye (77.2 years)
2:05 #63 Ecuador (77.4 years)
2:08 #61 North Macedonia (77.4 years)
2:11 #61 Argentina (77.4 years)
2:14 #60 Sri Lanka (77.5 years)
2:18 #59 Antigua and Barbuda (77.6 years)
2:21 #58 Iran (77.7 years)
2:24 #57 Colombia (77.7 years)
2:28 #56 Peru (77.7 years)
2:31 #55 Jordan (77.8 years)
2:34 #54 Lebanon (77.8 years)
2:38 #53 Bosnia and Herzegovina (77.9 years)
2:41 #52 China (78.0 years)
2:44 #51 Cuba (78.1 years)
2:47 #50 Uruguay (78.1 years)
2:51 #49 Slovakia (78.3 years)
2:54 #48 Croatia (78.6 years)
2:57 #47 Poland (78.6 years)
3:01 #46 Saudi Arabia (78.7 years)
3:04 #45 Estonia (79.2 years)
3:07 #44 United States (79.3 years)
3:11 #43 Panama (79.6 years)
3:14 #42 Albania (79.6 years)
3:17 #41 Czechia (79.8 years)
3:20 #40 Oman (80.0 years)
3:24 #39 Kuwait (80.4 years)
3:27 #38 Costa Rica (80.8 years)
3:30 #37 Maldives (81.0 years)
3:34 #36 Chile (81.2 years)
3:37 #35 Bahrain (81.3 years)
3:40 #34 United Kingdom (81.3 years)
3:44 #33 Germany (81.4 years)
3:47 #32 Slovenia (81.6 years)
3:50 #31 Cyprus (81.6 years)
3:53 #30 Greece (81.9 years)
3:57 #29 Finland (81.9 years)
4:00 #28 Denmark (81.9 years)
4:03 #27 Austria (82.0 years)
4:07 #26 New Zealand (82.1 years)
4:10 #25 Belgium (82.1 years)
4:13 #24 Netherlands (82.2 years)
4:17 #23 Luxembourg (82.2 years)
4:20 #22 Portugal (82.4 years)
4:23 #21 Qatar (82.4 years)
4:26 #20 Israel (82.4 years)
4:30 #19 Ireland (82.4 years)
4:33 #18 Canada (82.6 years)
4:36 #17 Iceland (82.7 years)
4:40 #16 United Arab Emirates (82.9 years)
4:43 #15 Sweden (83.3 years)
4:46 #14 Malta (83.3 years)
4:50 #13 Norway (83.3 years)
4:53 #12 France (83.3 years)
4:56 #11 Liechtenstein (83.6 years)
4:59 #10 Spain (83.7 years)
5:03 #9 Italy (83.7 years)
5:06 #8 Singapore (83.7 years)
5:09 #7 Australia (83.9 years)
5:13 #6 Switzerland (84.0 years)
5:16 #5 Andorra (84.0 years)
5:19 #4 South Korea (84.3 years)
5:23 #3 Japan (84.7 years)
5:26 #2 San Marino (85.7 years)
5:29 #1 Monaco (86.4 years)
Chapters:
0:00 #100 to #81
1:08 #80 to #61
2:14 #60 to #41
3:20 #40 to #21
4:26 #20 to #1
5:32 All 100 together
Sources:
Life expectancy, women and men, and the 1950 and 2000 figures: United Nations, Department of Economic and Social Affairs, Population Division, World Population Prospects 2024 (population.un.org/wpp)
Japan's centenarians: Ministry of Health, Labour and Welfare, count as of September 1, 2026
Blue Zones (Italy, Greece, Costa Rica): National Geographic
Flags: Wikimedia Commons, public domain
