Description
Which country is the richest in the world per person? Climb all 100 of the richest countries by GDP per person, from #100 to #1, with each country's flag, its GDP per person, its capital and one quick fact.
Keep an eye on the background: hot-air balloons, a friendly dragon, sky lanterns, a flying sailing ship, a giant robot, a sky whale, Santa's sleigh, a comet, a meteor shower and a rocket launch for #1.
How the ranking works: GDP per person is a country's total economic output divided by its population, in current U.S. dollars. All figures are the International Monetary Fund's estimates for 2026 from the World Economic Outlook database of October 2026. They are not the same as average income or wages, and they move with exchange rates. Only countries are ranked: territories that are part of another country (Hong Kong, Macao, Puerto Rico and Aruba) are left out. Countries the IMF has no figures for, such as Monaco, can't appear. Not financial advice.
Every country (timestamps):
0:00 Intro
0:02 #100 Equatorial Guinea ($8,484)
0:06 #99 Azerbaijan ($8,497)
0:09 #98 Botswana ($8,563)
0:12 #97 Mongolia ($8,570)
0:16 #96 Jamaica ($8,674)
0:19 #95 Kosovo ($8,902)
0:22 #94 Suriname ($8,965)
0:26 #93 Marshall Islands ($9,085)
0:29 #92 Moldova ($9,497)
0:32 #91 Paraguay ($9,907)
0:35 #90 Dominica ($10,428)
0:39 #89 Armenia ($10,662)
0:42 #88 Colombia ($10,726)
0:45 #87 Bosnia and Herzegovina ($10,845)
0:49 #86 Gabon ($11,034)
0:52 #85 Georgia ($11,234)
0:55 #84 Saint Vincent and the Grenadines ($11,404)
0:59 #83 Peru ($11,498)
1:02 #82 North Macedonia ($11,762)
1:05 #81 Belarus ($11,963)
1:08 #80 Turkmenistan ($12,291)
1:12 #79 Brazil ($12,397)
1:15 #78 Dominican Republic ($13,245)
1:18 #77 Grenada ($13,298)
1:22 #76 Mauritius ($13,671)
1:25 #75 Albania ($13,968)
1:28 #74 Saint Lucia ($15,091)
1:32 #73 China ($15,371)
1:35 #72 Malaysia ($15,981)
1:38 #71 Argentina ($16,021)
1:41 #70 Nauru ($16,076)
1:45 #69 Mexico ($16,191)
1:48 #68 Montenegro ($16,211)
1:51 #67 Serbia ($17,126)
1:55 #66 Trinidad and Tobago ($18,603)
1:58 #65 Seychelles ($19,157)
2:01 #64 Kazakhstan ($19,311)
2:05 #63 Maldives ($19,507)
2:08 #62 Russia ($19,953)
2:11 #61 Chile ($19,961)
2:14 #60 Panama ($20,877)
2:18 #59 Türkiye ($21,079)
2:21 #58 Costa Rica ($21,282)
2:24 #57 Palau ($21,308)
2:28 #56 Saint Kitts and Nevis ($22,237)
2:31 #55 Oman ($22,425)
2:34 #54 Antigua and Barbuda ($22,504)
2:38 #53 Bulgaria ($23,000)
2:41 #52 Romania ($24,741)
2:44 #51 Uruguay ($27,339)
2:47 #50 Hungary ($27,884)
2:51 #49 Bahrain ($28,147)
2:54 #48 Barbados ($28,245)
2:57 #47 Latvia ($28,630)
3:01 #46 Kuwait ($28,928)
3:04 #45 Greece ($29,413)
3:07 #44 Croatia ($29,860)
3:11 #43 Slovakia ($30,884)
3:14 #42 Poland ($31,186)
3:17 #41 Portugal ($34,815)
3:20 #40 Japan ($35,400)
3:24 #39 Lithuania ($36,135)
3:27 #38 Saudi Arabia ($36,577)
3:30 #37 Estonia ($37,310)
3:34 #36 Guyana ($38,572)
3:37 #35 Czechia ($39,614)
3:40 #34 Brunei ($40,613)
3:44 #33 Slovenia ($41,631)
3:47 #32 Spain ($41,756)
3:50 #31 South Korea ($43,512)
3:53 #30 Bahamas ($43,858)
3:57 #29 Taiwan ($43,951)
4:00 #28 Cyprus ($44,477)
4:03 #27 Italy ($45,886)
4:07 #26 New Zealand ($51,043)
4:10 #25 France ($51,448)
4:13 #24 Malta ($52,149)
4:17 #23 Andorra ($53,988)
4:20 #22 United Arab Emirates ($57,109)
4:23 #21 Canada ($60,105)
4:26 #20 Finland ($60,156)
4:30 #19 United Kingdom ($61,108)
4:33 #18 Qatar ($63,634)
4:36 #17 Belgium ($64,774)
4:40 #16 Germany ($65,699)
4:43 #15 Austria ($67,020)
4:46 #14 Sweden ($69,244)
4:50 #13 San Marino ($70,662)
4:53 #12 Israel ($72,441)
4:56 #11 Australia ($75,172)
4:59 #10 Netherlands ($78,535)
5:03 #9 Denmark ($82,714)
5:06 #8 United States ($95,212)
5:09 #7 Iceland ($107,464)
5:13 #6 Singapore ($109,117)
5:16 #5 Norway ($115,188)
5:19 #4 Switzerland ($124,478)
5:23 #3 Ireland ($127,837)
5:26 #2 Luxembourg ($155,733)
5:29 #1 Liechtenstein ($230,417)
5:32 All 100 together
Sources
GDP per person: International Monetary Fund, World Economic Outlook database, October 2026 (imf.org/external/datamapper/NGDPDPC@WEO), 2026 estimates in current U.S. dollars.
Flags: public domain flag artwork from Wikimedia Commons, via the country-flags collection (github.com/hampusborgos/country-flags), animated for this video.
Facts: the source for every on-screen fact is listed in the sources file (mostly Wikipedia, UNESCO and news reports).
If you enjoyed the climb, subscribe for more rankings.
